<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Promoting your iPhone app in print</title>
	<atom:link href="http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/</link>
	<description>Trials and tribulations of an independent iPhone developer</description>
	<lastBuildDate>Fri, 30 Apr 2010 07:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Zaid</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-9</link>
		<dc:creator>Zaid</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-9</guid>
		<description>Nice to see someone else playing with print.

I did almost all print campaigns when I launched my site on campus. I got about 10 uniques for every 100 fliers.

Here&#039;s my math and what I did:

Goal: drive traffic to my site + build brand on campus
Audience: students at my school
Method: I would print a tonne of flyers; I would goto the biggest classrooms every morning before anyone showed up and put a flyer on every desk; idea is to have one flyer hit many people throughout the day.

Math: 
750 pages
6 flyers/page
4.5 cents/pg
Total cost: $33.75
Cost per flier: Half a penny(0.005)
Cost per unique visit(not including labor): 5 cents
Brand recognition: ~30% (I went around campus at different times doing  a survey if people had heard of my site)

Can&#039;t wait to see your numbers!</description>
		<content:encoded><![CDATA[<p>Nice to see someone else playing with print.</p>
<p>I did almost all print campaigns when I launched my site on campus. I got about 10 uniques for every 100 fliers.</p>
<p>Here&#8217;s my math and what I did:</p>
<p>Goal: drive traffic to my site + build brand on campus<br />
Audience: students at my school<br />
Method: I would print a tonne of flyers; I would goto the biggest classrooms every morning before anyone showed up and put a flyer on every desk; idea is to have one flyer hit many people throughout the day.</p>
<p>Math:<br />
750 pages<br />
6 flyers/page<br />
4.5 cents/pg<br />
Total cost: $33.75<br />
Cost per flier: Half a penny(0.005)<br />
Cost per unique visit(not including labor): 5 cents<br />
Brand recognition: ~30% (I went around campus at different times doing  a survey if people had heard of my site)</p>
<p>Can&#8217;t wait to see your numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-8</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-8</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mktgyourapp: Promoting your iPhone app in print: http://bit.ly/aqKpTX &#124; #iphone #iphonedev...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mktgyourapp: Promoting your iPhone app in print: <a href="http://bit.ly/aqKpTX" rel="nofollow">http://bit.ly/aqKpTX</a> | #iphone #iphonedev&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-7</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-7</guid>
		<description>Nicely done. The cards look very well done.</description>
		<content:encoded><![CDATA[<p>Nicely done. The cards look very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-6</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-6</guid>
		<description>&lt;a href=&quot;#comment-5&quot; rel=&quot;nofollow&quot;&gt;@Keith Beucler&lt;/a&gt; 
Great idea - I will try to talk to some shoe stores!  

The marathon promotion actually did not work that well - I think that it is the wrong crowd to advertise to.  When people show up for a marathon they are usually at the end of their training.  I was hoping to reach some hardcore runners but maybe they are not attending the fintess expos.</description>
		<content:encoded><![CDATA[<p><a href="#comment-5" rel="nofollow">@Keith Beucler</a><br />
Great idea &#8211; I will try to talk to some shoe stores!  </p>
<p>The marathon promotion actually did not work that well &#8211; I think that it is the wrong crowd to advertise to.  When people show up for a marathon they are usually at the end of their training.  I was hoping to reach some hardcore runners but maybe they are not attending the fintess expos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Beucler</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-5</link>
		<dc:creator>Keith Beucler</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-5</guid>
		<description>Great idea. I&#039;d distribute the cards through stores (both brick and mortar as well as online) that runners frequent. All you would have to do is get in with some of the sales people and have them throw your card into the shoe boxes. This way you target runners instead of iPhone users. There are probably more runners that have iPhones than iPhone users that are runners. One of the problems with the App Store model is that it is difficult if not impossible to track your marketing ROI. You just don&#039;t know where your traffic is coming from. One way of tracking this type of marketing is to use time interval marketing. Have the cards included with local purchases, take a break for a month and then try an online store for a couple of months. This way you at least have some idea which program is most effective. I think local is going to win especially if you build up a relationship with the sales people.</description>
		<content:encoded><![CDATA[<p>Great idea. I&#8217;d distribute the cards through stores (both brick and mortar as well as online) that runners frequent. All you would have to do is get in with some of the sales people and have them throw your card into the shoe boxes. This way you target runners instead of iPhone users. There are probably more runners that have iPhones than iPhone users that are runners. One of the problems with the App Store model is that it is difficult if not impossible to track your marketing ROI. You just don&#8217;t know where your traffic is coming from. One way of tracking this type of marketing is to use time interval marketing. Have the cards included with local purchases, take a break for a month and then try an online store for a couple of months. This way you at least have some idea which program is most effective. I think local is going to win especially if you build up a relationship with the sales people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In iPhone &#38; iPad News - February 5/2010</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-4</link>
		<dc:creator>This Week In iPhone &#38; iPad News - February 5/2010</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-4</guid>
		<description>[...] Promoting Your iPhone in Print Better title: drive sales by handing out card-stock mock ups of your app. [...]</description>
		<content:encoded><![CDATA[<p>[...] Promoting Your iPhone in Print Better title: drive sales by handing out card-stock mock ups of your app. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone developer</title>
		<link>http://blog.indieiphonedev.com/2010/01/27/promoting-your-iphone-app-in-print/comment-page-1/#comment-3</link>
		<dc:creator>iphone developer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indieiphonedev.com/?p=93#comment-3</guid>
		<description>Very clever marketing idea. I like it alot. This would be good for college campuses or iPhone conventions that you could hand them out, or post your business card in high traffic areas.</description>
		<content:encoded><![CDATA[<p>Very clever marketing idea. I like it alot. This would be good for college campuses or iPhone conventions that you could hand them out, or post your business card in high traffic areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
