The following table shows some of the differences in features between the top 7 GPS enabled iPhone running applications. If I missed a feature that you think is important please let me know in the comments.
| LogYourRun | RunKeeper | MapMyRun | Nike+ GPS | Jog Log | Runtastic | Runmeter | |
| GPS | |||||||
| Live updates | Via Twitter TweetMyDistcance |
RunKeeper Live |
|||||
| Route view | |||||||
| In App Elevation | GPS | GPS | |||||
| Pedometer | |||||||
| Music | change tracks | ||||||
| Heart rate | fisica, 60beat, voice cues | fisica | fisica | Nike+ system | fisica | fisica, 60beat, voice cues | |
| Time in zones | |||||||
| Voice cues | |||||||
| Facebook upload | |||||||
| Twitter upload | |||||||
| Dailymile upload | |||||||
| Email sharing | |||||||
| Manual entry | |||||||
| Integrated website | |||||||
| Other types of activities | other apps | ||||||
| See routes in your area | |||||||
| Download training Programs | |||||||
| Free version |
Legend
| Feature available in free and paid version | |
| Feature not available | |
| Feature available in paid version only |